Official results of Day 3...
...
Spanish Jet Raid, Day 3







| Pro Am Runabout Superstock Finals | ||||||||
| Place | Racer Name | Boat | Country | M1 | M2 | M3 | ||
| 1 | Mohammad Burbayea | 66 | Kuwait | 39 | 60 | 53 | ||
| 2 | Zsolt Cseke | 444 | Hungary | 43 | 48 | 60 | ||
| 3 | Marcus Jorgensen | 153 | Denmark | 53 | 53 | 39 | ||
| 4 | Rick Kantola | 67 | USA | 36 | 43 | 48 | ||
| 5 | Erminio Iantosca | 4 | USA | 33 | 39 | 43 | ||
| 7 | Akemi Ikoma | 86 | Japan | 27 | 36 | 36 | ||
| 6 | Gyorgy Kasza | 5 | Belgium | 60 | 33 | 0 | ||
| 8 | Waleed Al Sharshani | 88 | Qatar | 22 | 30 | 0 | ||
| 9 | Vanjae Ramgeet | 116 | Cayman Islands | 30 | 27 | 30 | ||
| 10 | Cory Rarick | C7 | Canada | 48 | 24 | 0 | ||
| 11 | Michael Habel | 983 | USA | 24 | 0 | 33 | ||
| Pro Am Ski Superstock Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Racer Name | Boat | Country | M1 | M2 | M3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | J....
...
IJSBA 2021 World Finals: Official Results of Day 3, 7th October![]()
IJSBA releases results from Thursday October 7 of the 2021 Jettrim WGP-1 World Finals. Congratulations to all winners and competitors.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||